Summary and statistics
Summary of 192979 domains:
| Expiring | Expired | Taken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9066 | 140716 | 12083 | ||||||||||||
| biz | com | net | org | info | biz | com | net | org | info | biz | com | net | org | info |
| 624 | 1372 | 1613 | 732 | 1609 | 11687 | 28117 | 22608 | 14771 | 42806 | 448 | 3246 | 2559 | 1045 | 1993 |
Detailled statistics:
Show Expiring - Expired - Taken domains:
Expiring domains summary table:
| Wordlist | Total | biz | com | net | org | info |
|---|---|---|---|---|---|---|
| English (standard) | 2529 | 157 | 288 | 401 | 93 | 572 |
| English (small) | 716 | 46 | 8 | 19 | 22 | 155 |
| English (composed) | 288 | 14 | 72 | 50 | 25 | 37 |
| Proper Names | 26 | 1 | 1 | 3 | ||
| Geography | 44 | 2 | 1 | 2 | 4 | |
| Currencies | 5 | 1 | ||||
| Catalan | 449 | 36 | 80 | 68 | 28 | 65 |
| Danish | 492 | 42 | 53 | 46 | 21 | 82 |
| Dutch | 319 | 19 | 45 | 29 | 17 | 50 |
| Faroese | 129 | 10 | 7 | 8 | 6 | 21 |
| Finnish | 447 | 34 | 28 | 36 | 21 | 69 |
| French | 460 | 37 | 53 | 61 | 35 | 74 |
| Scots Gaelic | 24 | 1 | 3 | 3 | 3 | 6 |
| Galician | 329 | 31 | 57 | 56 | 26 | 34 |
| Irish | 11 | 3 | 1 | 1 | 1 | |
| Italian | 192 | 15 | 51 | 17 | 9 | 25 |
| German | 383 | 20 | 49 | 34 | 20 | 45 |
| Bokmal Norwegian | 359 | 28 | 47 | 43 | 23 | 63 |
| Standard Norwegian | 284 | 23 | 28 | 32 | 15 | 46 |
| Polish | 539 | 42 | 107 | 68 | 38 | 107 |
| Spanish | 287 | 26 | 31 | 45 | 23 | 42 |
| Swedish | 202 | 17 | 27 | 20 | 10 | 29 |
| Acronyms | 57 | 4 | 1 | 4 | 3 | 14 |
| Numbers | 121 | 7 | 7 | 18 | 9 | |
| Three letters | 343 | 4 | 1 | 1 | 16 | |
| Japanese | 383 | 31 | 44 | 46 | 19 | 68 |
| Croatian | 79 | 5 | 10 | 7 | 11 | 15 |
| Czech | 224 | 25 | 21 | 33 | 19 | 44 |
| Hungarian | 44 | 2 | 3 | 4 | 4 | 2 |
| Latin | 118 | 8 | 21 | 12 | 7 | 19 |
| Swahili | 22 | 1 | 2 | 5 | 2 | 4 |
| Turkish | 138 | 15 | 18 | 29 | 15 | 22 |
| Biology | 1 | 1 | ||||
| African words | 165 | 6 | 13 | 11 | 6 | 33 |
| Drugs related terms | 36 | 1 | 1 | 2 | 4 | 2 |
| Cartoons | 3 | 1 | ||||
| Dogs' species | 3 | 1 | ||||
| Music | 35 | 1 | 1 | 2 | 9 | |
| Medecine | 35 | 5 | 1 | 8 | 3 | 7 |
| Afrikaans | 175 | 8 | 14 | 12 | 8 | 34 |
| Proper nouns from the Aeneid | 10 | 2 | 4 | |||
| Algae | 3 | 1 | 1 | |||
| Names from Legends of King Arthur | 10 | 1 | 2 | 3 | ||
| Asteroids | 12 | 1 | 2 | 1 | ||
| Bacteria | 16 | 1 | 3 | 2 | 3 | |
| Names from Legends of Charlemagne | 4 | 1 | ||||
| Single Chinese syllables | 6 | 1 | ||||
| Ethnology | 308 | 17 | 23 | 20 | 18 | 35 |
| Names from Classic myths | 17 | 2 | 1 | 2 | 2 | |
| Famous people | 8 | 1 | ||||
| Mushrooms | 15 | 4 | 2 | 3 | ||
| The /etc/hosts file | 91 | 2 | 5 | 3 | 3 | 13 |
| Proper nouns from the Iliad | 6 | 1 | 1 | |||
| Internet hostnames | 616 | 43 | 15 | 18 | 18 | 79 |
| Junk words | 134 | 9 | 1 | 1 | 3 | 23 |
| Koran | 51 | 2 | 2 | 9 | ||
| Movie industry | 494 | 37 | 20 | 23 | 19 | 81 |
| Music industry | 522 | 44 | 15 | 32 | 22 | 83 |
| Mythology and legends | 9 | 1 | 1 | 1 | ||
| Surnames of movie actors | 152 | 10 | 2 | 6 | 7 | 26 |
| Given names of movie actors | 100 | 11 | 2 | 3 | 2 | 10 |
| Common Anglo-Saxon surnames | 1 | |||||
| Chinese names | 2 | |||||
| Common female names | 62 | 1 | 3 | 2 | 12 | |
| Names of women from lots of languages | 64 | 2 | 1 | 3 | 2 | 13 |
| Finnish names | 5 | 1 | 1 | 1 | ||
| French names | 10 | 1 | ||||
| Hindu Names | 6 | 1 | 1 | |||
| Names of statisticians | 232 | 23 | 8 | 13 | 9 | 40 |
| Swedish names | 118 | 10 | 7 | 9 | 6 | 19 |
| Proper nouns from the Odyssey | 5 | |||||
| Locations and cities | 5 | 1 | 1 | |||
| Groups and individual artists | 105 | 5 | 13 | 8 | 6 | 22 |
| Science fiction | 6 | 1 | ||||
| Shakespeare | 6 | 1 | 1 | |||
| Technical words | 18 | 3 | 3 | 7 | ||
| Star Trek | 3 | 1 | ||||
| US Cities | 121 | 12 | 3 | 9 | 26 | |
| US counties | 20 | 1 | ||||
| Viruses | 3 | 1 | ||||
| Names of languages and dialects | 4 | |||||
| Benelux | 6 | 2 | 1 | |||
| France cities and towns | 11 | 1 | 1 | 2 | ||
| 3 characters | 776 | 40 | 52 | 70 | 167 | |
| Searched keywords | 130 | 9 | 13 | 17 | 7 | 21 |
| Oxymorons | 19 | 1 | 2 | 2 | 2 | 3 |
| 4 letters | 2256 | 165 | 250 | 549 | 253 | 329 |
Expired domains summary table:
| Wordlist | Total | biz | com | net | org | info |
|---|---|---|---|---|---|---|
| English (standard) | 33077 | 3315 | 6263 | 5051 | 3241 | 9850 |
| English (small) | 4390 | 1034 | 140 | 294 | 326 | 1205 |
| English (composed) | 6558 | 468 | 1930 | 1239 | 603 | 1651 |
| Proper Names | 56 | 14 | 3 | 4 | 12 | |
| Geography | 251 | 35 | 14 | 30 | 19 | 58 |
| Currencies | 59 | 19 | 7 | 4 | 3 | 6 |
| Catalan | 9181 | 668 | 2223 | 1355 | 838 | 2988 |
| Danish | 6131 | 629 | 1287 | 892 | 622 | 1554 |
| Dutch | 5057 | 461 | 1230 | 779 | 493 | 1210 |
| Faroese | 1365 | 174 | 205 | 169 | 122 | 343 |
| Finnish | 6066 | 646 | 1127 | 911 | 633 | 1458 |
| French | 6292 | 717 | 1141 | 860 | 625 | 2040 |
| Scots Gaelic | 440 | 48 | 78 | 61 | 34 | 135 |
| Galician | 6422 | 424 | 1505 | 944 | 560 | 2210 |
| Irish | 171 | 20 | 56 | 25 | 8 | 38 |
| Italian | 3272 | 313 | 591 | 487 | 413 | 722 |
| German | 3987 | 343 | 660 | 578 | 342 | 1067 |
| Bokmal Norwegian | 5702 | 497 | 1396 | 942 | 600 | 1311 |
| Standard Norwegian | 3976 | 353 | 894 | 623 | 427 | 959 |
| Polish | 9288 | 858 | 2440 | 1425 | 1011 | 2311 |
| Spanish | 9813 | 369 | 801 | 669 | 455 | 6787 |
| Swedish | 2950 | 261 | 671 | 493 | 308 | 678 |
| Acronyms | 556 | 77 | 20 | 32 | 48 | 190 |
| Numbers | 626 | 167 | 89 | 2 | ||
| Japanese | 6117 | 604 | 1052 | 1161 | 648 | 1454 |
| Croatian | 1380 | 122 | 215 | 149 | 104 | 309 |
| Czech | 3487 | 340 | 757 | 490 | 360 | 855 |
| Hungarian | 567 | 44 | 102 | 78 | 51 | 146 |
| Latin | 2722 | 228 | 568 | 424 | 300 | 794 |
| Swahili | 414 | 41 | 82 | 59 | 47 | 97 |
| Turkish | 2109 | 309 | 198 | 214 | 310 | 719 |
| Yiddish | 8 | 3 | 2 | 2 | ||
| Biology | 2 | 1 | ||||
| African words | 2463 | 265 | 521 | 327 | 240 | 614 |
| Drugs related terms | 300 | 44 | 34 | 56 | 31 | 67 |
| Cartoons | 66 | 11 | 5 | 5 | 9 | 16 |
| Dogs' species | 27 | 2 | 4 | 6 | 1 | 9 |
| Music | 327 | 57 | 29 | 42 | 37 | 86 |
| Medecine | 317 | 45 | 32 | 41 | 27 | 97 |
| Afrikaans | 2609 | 284 | 540 | 344 | 262 | 651 |
| Proper nouns from the Aeneid | 127 | 27 | 6 | 19 | 9 | 30 |
| Algae | 126 | 11 | 24 | 26 | 19 | 29 |
| Names from Legends of King Arthur | 74 | 11 | 6 | 12 | 7 | 24 |
| Asteroids | 292 | 45 | 20 | 38 | 32 | 66 |
| Bacteria | 387 | 42 | 91 | 48 | 29 | 92 |
| Names from Legends of Charlemagne | 29 | 5 | 4 | 4 | 7 | |
| Single Chinese syllables | 9 | 3 | 1 | |||
| Oxford Colleges | 6 | 1 | 1 | 2 | ||
| Ethnology | 3084 | 345 | 396 | 429 | 374 | 815 |
| Names from Classic myths | 137 | 32 | 7 | 12 | 15 | 34 |
| Famous people | 24 | 5 | 1 | 1 | 3 | |
| Mushrooms | 418 | 34 | 108 | 73 | 51 | 98 |
| The /etc/hosts file | 687 | 98 | 84 | 66 | 54 | 141 |
| Proper nouns from the Iliad | 93 | 8 | 14 | 20 | 12 | 26 |
| Internet hostnames | 4923 | 814 | 194 | 418 | 416 | 1212 |
| Junk words | 583 | 194 | 16 | 20 | 32 | 122 |
| Koran | 167 | 64 | 1 | 4 | 6 | 32 |
| Microalgae | 39 | 1 | 4 | 9 | 5 | 17 |
| Movie industry | 4897 | 731 | 635 | 455 | 383 | 1207 |
| Music industry | 5741 | 846 | 556 | 667 | 523 | 1428 |
| Mythology and legends | 126 | 20 | 16 | 18 | 8 | 31 |
| Surnames of movie actors | 1838 | 251 | 289 | 151 | 143 | 444 |
| Given names of movie actors | 830 | 138 | 117 | 74 | 53 | 197 |
| Common Anglo-Saxon surnames | 1 | |||||
| Chinese names | 12 | 2 | 3 | 3 | ||
| Common female names | 597 | 96 | 14 | 35 | 48 | 223 |
| Names of women from lots of languages | 600 | 96 | 12 | 34 | 47 | 229 |
| Finnish names | 92 | 16 | 3 | 9 | 9 | 29 |
| French names | 41 | 10 | 1 | 2 | 8 | |
| Hindu Names | 73 | 16 | 4 | 9 | 5 | 12 |
| Names of statisticians | 3256 | 444 | 334 | 337 | 303 | 883 |
| Swedish names | 1236 | 138 | 150 | 155 | 129 | 310 |
| Proper nouns from the Odyssey | 40 | 5 | 6 | 7 | 3 | 12 |
| Locations and cities | 25 | 7 | 1 | 1 | 4 | |
| Groups and individual artists | 1699 | 189 | 362 | 334 | 184 | 342 |
| Science fiction | 103 | 12 | 13 | 16 | 11 | 31 |
| Shakespeare | 95 | 15 | 8 | 16 | 9 | 22 |
| Technical words | 511 | 35 | 158 | 71 | 65 | 134 |
| Star Trek | 65 | 7 | 10 | 10 | 9 | 17 |
| US Cities | 1672 | 228 | 63 | 244 | 142 | 452 |
| US counties | 74 | 23 | 1 | 1 | 12 | |
| Viruses | 17 | 1 | 2 | 1 | 1 | 6 |
| Names of languages and dialects | 19 | 5 | 1 | 1 | 4 | 5 |
| Benelux | 124 | 13 | 9 | 21 | 19 | 30 |
| France cities and towns | 112 | 3 | 36 | 14 | 12 | 31 |
| 3 characters | 6475 | 914 | 1209 | 2780 | ||
| Searched keywords | 1885 | 216 | 213 | 259 | 179 | 490 |
| Oxymorons | 329 | 39 | 38 | 54 | 46 | 90 |
| 4 letters | 13549 | 1069 | 2929 | 1319 | 4018 |
Taken domains summary table:
| Wordlist | Total | biz | com | net | org | info |
|---|---|---|---|---|---|---|
| English (standard) | 2928 | 146 | 511 | 300 | 141 | 567 |
| English (small) | 1036 | 63 | 37 | 83 | 35 | 178 |
| English (composed) | 292 | 10 | 113 | 32 | 19 | 42 |
| Proper Names | 38 | 1 | 2 | 3 | ||
| Geography | 67 | 5 | 2 | 4 | 3 | 7 |
| Currencies | 11 | 1 | 1 | 2 | 1 | |
| Catalan | 538 | 37 | 126 | 61 | 34 | 94 |
| Danish | 623 | 32 | 90 | 70 | 41 | 93 |
| Dutch | 508 | 23 | 65 | 48 | 22 | 94 |
| Faroese | 169 | 6 | 15 | 8 | 11 | 33 |
| Finnish | 709 | 37 | 73 | 53 | 39 | 120 |
| French | 658 | 44 | 118 | 62 | 45 | 109 |
| Scots Gaelic | 34 | 2 | 8 | 7 | 4 | 5 |
| Galician | 361 | 24 | 81 | 45 | 20 | 72 |
| Irish | 13 | 1 | 1 | 4 | ||
| Italian | 270 | 19 | 60 | 29 | 12 | 52 |
| German | 556 | 38 | 88 | 66 | 51 | 74 |
| Bokmal Norwegian | 479 | 31 | 90 | 60 | 25 | 68 |
| Standard Norwegian | 385 | 26 | 66 | 50 | 21 | 64 |
| Polish | 693 | 33 | 177 | 102 | 66 | 106 |
| Spanish | 310 | 19 | 47 | 36 | 19 | 75 |
| Swedish | 281 | 19 | 36 | 30 | 22 | 62 |
| Airport codes | 2 | |||||
| Acronyms | 132 | 11 | 2 | 5 | 4 | 24 |
| Numbers | 196 | 12 | 2 | 19 | 5 | 23 |
| Three letters | 444 | 10 | 11 | |||
| Japanese | 494 | 29 | 104 | 99 | 36 | 75 |
| Croatian | 149 | 8 | 16 | 20 | 6 | 29 |
| Czech | 296 | 14 | 48 | 34 | 31 | 57 |
| Hungarian | 60 | 1 | 7 | 8 | 3 | 13 |
| Latin | 162 | 3 | 37 | 18 | 17 | 27 |
| Swahili | 39 | 5 | 5 | 3 | 2 | 10 |
| Turkish | 264 | 25 | 32 | 71 | 37 | 41 |
| African words | 295 | 15 | 41 | 31 | 9 | 64 |
| Drugs related terms | 36 | 2 | 5 | 2 | 2 | 3 |
| Cartoons | 8 | 2 | ||||
| Dogs' species | 6 | 1 | 1 | |||
| Music | 45 | 3 | 3 | 2 | 1 | 5 |
| Medecine | 18 | 1 | 2 | 2 | 4 | |
| Afrikaans | 310 | 15 | 43 | 33 |